Name: | HARFORD |
Type: | Cargo Ship |
Launched: | 07/11/1908 |
Completed: | 02/1909 |
Builder: | John Readhead & Sons Ltd |
Yard: | West Yard, South Shields |
Yard Number: | 407 |
Dimensions: | 4412grt, 2040nrt, 375.0 x 51.5 x 23.7ft |
Engines: | T3cyl (26.5, 43 & 71 x 48ins), 399nhp |
Engines by: | John Readhead & Sons Ltd, South Shields |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 125756 |
History: | |
02/1909 | J & C Harrison Ltd, London |
1911 | Fujioka Koichiro, Kobe; renamed KOJU MARU |
1914 | T Mikami, Kobe |
1915 | Bellevue SS Co Ltd (Bell Bros & Co), Glasgow; renamed BELLEVUE |
1916 | Town Line (London) Ltd (Harrison, Sons & Co), London |
1916 | Renamed COURTOWN |
27/09/1924 | Sank |
Comments: | 06/11/1909: Damaged by a fire in her bunkers at Barracouta, sold unrepaired |
27/09/1924: Sank after a collision with LA ROCHEFOUCAULD, 3 miles N of Pendeen | |
On a voyage from Cardiff to Montreal with a cargo of coal |
Profile & Decks plans copyright of Lloyd's Register. Click HERE to enlarge
Click on enlarged image to magnify even further. Use Browser BACK button to return.
Shields Daily News, Tuesday, 10/11/1908