| Name: | GOLDENFELS |
| Type: | Cargo Ship |
| Launched: | 07/08/1895 |
| Completed: | 09/09/1895 |
| Builder: | Wigham Richardson & Co |
| Yard: | Neptune Yard, Low Walker |
| Yard Number: | 313 |
| Dimensions: | 3635grt, 2330nrt, 5421dwt, 340.0 x 44.0 x 19.0ft |
| Engines: | Q4cyl (20, 29, 43.5 & 63.5 x 45ins), 297nhp |
| Engines by: | Wigham Richardson & Co, Low Walker |
| Propulsion: | 1 x Screw, 11.5knots (trials) |
| Construction: | Steel |
| Reg Number: | n/a; (1915: 123518) |
| History: | |
| 09/09/1895 | Deutsche Dampfs Ges "Hansa", Bremen |
| 1911 | Spielmann & Co, Hamburg; renamed INGEBORG |
| 1911 | Hamburg America Line, Hamburg; renamed PERSIA |
| 1912 | Deutsche Levante Linie, Hamburg; renamed OBERON |
| 1912 | Spielmann & Co, Hamburg; renamed KAWAK |
| 1914 | Government of Britain |
| 1915 | Prince Line (James Knott, managers); renamed POLAR PRINCE |
| 18/09/1917 | Sank |
| Comments: | Contract Price £36336; Loss £249-2s-5d. |
| 08/1914: Captured in the Mediterranean by HMS CHATHAM & taken to Bizerta | |
| 21/09/1914: Arrived at Malta where she was condemned as a prize | |
| 18/09/1917: Torpedoed & sunk by a U-Boat, 8 miles from Cape Spartel |

Above photo as GOLDENFELS copyright of Hans-Jurgen Mayburg

Above photo as PERSIA copyright of Wolfgang Fuchs