| Name: | GLEN CARRON |
| Type: | Fishing Vessel |
| Launched: | 15/10/1973 |
| Completed: | 01/01/1974 |
| Builder: | Clelands Shipbuilding Co Ltd |
| Yard: | Willington Quay |
| Yard Number: | 327 |
| Dimensions: | 299grt, 113nrt, 32.44 x 8.44 x 4.75m |
| Engines: | Oil engine, 4SA, 8cyl (222 x 292mm), 1250bhp; (1985: 6cyl (250 x 300mm)) |
| Engines by: | Mirrlees Blackstone Ltd, Stamford |
| Propulsion: | 1 x Screw, 12.0knots |
| Construction: | Steel |
| Reg Number: | 359080 |
| History: | |
| 01/1974 | J Marr (Aberdeen) Ltd, Aberdeen |
| 1982 | Heimaskagi H/F, Iceland; renamed SKIPASKAGI |
| 1992 | Valdimar H/F, Vogar; renamed THURIDUR HALLDORSDOTTIR |
| 1995 | Renamed STURLA |
| 2004 | Renamed SOLBORG |
| 2005 | Verdalir EHF, Bildudaldur, Iceland; renamed HALLGRIMUR |
| 2012 | Unknown owner, Norway |
| 24/01/2012 | Sank |
| Comments: | 1974: Allocated fishing registration number A427 at Aberdeen |
| 1985: Re-engined by Bergens Mek Versteder | |
| 2005: Allocated fishing registration number AK102 at Akranes, Iceland | |
| 24/01/2012: Sank 150 miles west of Bergen, Norway | |
| On a delivery voyage from Akranes to new owners in Bergen | |
| 3 men lost at sea 1 survivor |

Above photo as GLEN CARRON is courtesy of Photoship

Above photo as GLEN CARRON is courtesy of Photoship