| Name: | GLAUCUS |
| Type: | Passenger Cargo Ship |
| Launched: | 16/10/1871 |
| Completed: | 11/1871 |
| Builder: | Andrew Leslie & Co |
| Yard: | Hebburn |
| Yard Number: | 141 |
| Dimensions: | 2112grt, 1604nrt, 322.0 x 33.7 x 25.6ft |
| Engines: | C2cyl (28.5 & 61 x 45ins), 250nhp |
| Engines by: | R Stephenson & Co, Newcastle |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 65897 |
| History: | |
| 23/11/1871 | Ocean Steam Ship Co (A Holt & Co), Liverpool |
| 1891 | NV Nederlansche Stoomv Mij “Ocean”, Amsterdam |
| 1895 | East India Ocean Steam Ship Co, Singapore |
| 1896 | Nagoshi Aisuke, Osaka; renamed JINTSU MARU |
| 28/06/1898 | Wrecked |
| Comments: | 28/06/1898: Wrecked at Shimoda, Sagami while on a coastwise voyage |

Above photo as GLAUCUS is courtesy of the Peter Newall collection