| Name: | FORTHBANK | 
| Type: | Refrigerated Cargo Ship | 
| Launched: | 31/05/1973 | 
| Completed: | 11/1973 | 
| Builder: | Swan Hunter & Tyne Shipbuilders Ltd | 
| Yard: | Hebburn | 
| Yard Number: | 52 | 
| Dimensions: | 15216dwt, 11405grt, 161.68 x 22.59 x 8.38metres | 
| Engines: | Oil engine, 2SA, 6cyl (760 x 2186mm), 15000bhp | 
| Engines by: | Doxford Engines Ltd, Sunderland | 
| Propulsion: | 1 x Screw, 18.0knots | 
| Construction: | Steel | 
| Reg Number: | 360843; (IMO: 7320227) | 
| History: | |
| 11/1973 | Bank Line Ltd (A Weir & Co Ltd, managers), London | 
| 1989 | Andrew Weir Shipping Ltd, London | 
| 2000 | Pacific Jewel Shipping Ltd, Vanuatu; renamed PACIFIC EMERALD | 
| 05/08/2002 | Broken up | 
| Comments: | 05/08/2002: Arrived at Chittagong for breaking up | 

Above photo as FORTHBANK is courtesy of Kevin Blair

Above photo as FORTHBANK is courtesy of Kevin Blair. CLICK to enlarge/BACK to return

Above photo as FORTHBANK is copyright of A Duncan

Above photo as FORTHBANK is copyright of Alex Wood

Above photo is copyright of Chris Howell