Name: | EXPLORER |
Type: | Cargo Ship |
Launched: | 02/04/1935 |
Completed: | 05/1935 |
Builder: | Swan, Hunter & Wigham Richardson Ltd |
Yard: | Wallsend |
Yard Number: | 1497 |
Dimensions: | 6235grt, 3842nrt, 437.2 x 56.0 x 29.5ft |
Engines: | T3cyl (28, 46 & 81 x 54ins), 588nhp |
Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend |
Propulsion: | 1 x Screw, 13.0knots |
Reg Number: | 164257 |
History: | |
13/05/1935 | Charente Steam Ship Co Ltd (T & J Harrison), Liverpool |
1957 | Panamanian Oriental Steam Ship Corp (Wheelock, Marden & Co Ltd), Panama |
1957 | Renamed ELEANOR |
21/09/1959 | Broken up |
Comments: | 21/09/1959: Arrived at Hong Kong for breaking up |
10/1959: Breaking up commenced by Hong Kong Rolling Mills |
Above photo as EXPLORER is courtesy of Richard Cox
Above photo as EXPLORER is copyright of Tyne & Wear Museums
Above photo as EXPLORER is courtesy of Richard Cox