| Name: | ETOLIA |
| Type: | Cargo Ship |
| Launched: | 11/04/1911 |
| Completed: | 05/1911 |
| Builder: | Tyne Iron Shipbuilding Company |
| Yard: | Willington Quay |
| Yard Number: | 178 |
| Dimensions: | 3733grt, 2371nrt, 348.5 x 50.1 x 23.4ft |
| Engines: | T3cyl (24, 40 & 66 x 45ins), 307nhp |
| Engines by: | J Dickinson & Sons, Sunderland |
| Propulsion: | 1 x Screw, 10.0knots |
| Construction: | Steel |
| Reg Number: | 131834 |
| History: | |
| 08/05/1911 | International Line Steamship Co Ltd (Christopher Marwood), Whitby |
| 1914 | Manager became George Marwood |
| 1917 | Sutherland Steamship Co Ltd (AM Sutherland), Newcastle |
| 1919 | Renamed DUNROBIN |
| 1920 | Western Counties Shipping Co Ltd (E Edwards & Sons), Cardiff |
| 1920 | Renamed NETHERMEAD |
| 1921 | Eirene Steamship Co Ltd (GP Sechiari), London; renamed EIRENE-ARIADNE |
| 1924 | Sutton Shipping Co Ltd (EM Trattles), London; renamed LATCHMERE |
| 1931 | Craggs & Co, London |
| 1931 | Anglo-Hungarian Shipping Co Ltd (Giuseppe Barta), Budapest |
| 1931 | Renamed PUSZTA |
| 17/04/1934 | Wrecked |
| Comments: | 17/04/1934: Wrecked on Block Island, RI |
| On a voyage from Providence to Norfolk & Key West in ballast |

Above photo as PUSZTA is courtesy of Hungarian Museum of Technology & Transport

Above photo as PUSZTA is courtesy of Hungarian Museum of Technology & Transport

Above photo as PUSZTA is courtesy of Hungarian Museum of Technology & Transport