| Name: | ESTELLA | 
| Type: | Cargo Ship | 
| Launched: | 02/1879 | 
| Completed: | 15/03/1879 | 
| Builder: | John Readhead & Co | 
| Yard: | Lawe Yard, South Shields | 
| Yard Number: | 147 | 
| Dimensions: | 955grt, 611nrt, 225.0 x 30.0 x 16.0ft | 
| Engines: | C2cyl (26.5 & 51 x 31ins), 99nhp | 
| Engines by: | John Readhead & Co, South Shields | 
| Propulsion: | 1 x Screw, 10.0knots | 
| Construction: | Iron | 
| Reg Number: | 78844 | 
| History: | |
| 17/03/1879 | John Lewis & Co, Liverpool | 
| 14/05/1887 | Sank | 
| Comments: | 14/05/1887: Sank after grounding 4 miles off Cape Corrobedo | 
| On a voyage from Cartagena to Mostyn with a cargo of iron ore | 

Public Ledger & Daily Advertiser, Tuesday, 25/03/1879