Name: | ENTERPRISE also seen as ENTERPRIZE |
Type: | Passenger Ship |
Launched: | 19/07/1856 |
Completed: | 10/1856 |
Builder: | T & W Smith |
Yard: | North Shields |
Yard Number: | 9 |
Dimensions: | 719grt, 419nrt, 221.5 x 30.6 x 15.1ft |
Engines: | Oscillating, 2cyl (68 & 68 x 66ins), 320hp; (1880: Osc C2cyl (44 & 76 x 78ins), 300hp) |
Engines by: | R Stephenson & Co, Newcastle; (1880: A & J Inglis, Glasgow) |
Propulsion: | Paddle, 14.0knots |
Construction: | Iron |
Reg Number: | 17032 |
History: | |
01/11/1855 | Dundalk & Midland Steam Packet Co Ltd, Dundalk |
1871 | Dundalk & Newry Steam Packet Co Ltd, Dundalk |
1899 | Broken up |
Comments: | Accommodation for 40 x 1st Class & 200 x 2nd Class passengers |
23/10/1856: Left the Tyne after successful trials, exceeded contracted speed etc | |
29/10/1856: Arrived at Dundalk from the Tyne | |
1890: Re-engined and new boilers | |
Q2/1899: Broken up |
Newcastle Courant, Friday, 25/07/1856