Name: | EMPRESS |
Type: | Passenger Ship |
Launched: | 26/03/1906 |
Completed: | 05/1906 |
Builder: | Swan, Hunter & Wigham Richardson Ltd |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 754 |
Dimensions: | 1342grt, 612nrt, 235.0 x 34.2 x 20.0ft |
Engines: | 2 x T3cyl (11.5, 28.5 & 46 x 33ins), 366nhp |
Engines by: | Swan, Hunter & Wigham Richardson Ltd |
Propulsion: | 2 x Screws, 16.0knots |
Construction: | Steel |
Reg Number: | 116309 |
History: | |
05/1906 | Charlottetown Steam Navigation Co Ltd, Charlottetown |
1916 | Canadian Pacific Railway Co, Charlottetown |
1934 | Dominion Coal Co |
11/1934 | Hulked |
Comments: | Designed to carry over 500 passengers plus cargo |
22/06/1931: Accommodation gutted by fire at West Saint John, New Brunswick |
Above photo is copyright of Newcastle City Libraries
Shields Daily News, Wednesday, 28/03/1906