| Name: | EMPIRE GREY | 
| Type: | Cargo Ship | 
| Launched: | 09/03/1944 | 
| Completed: | 05/1944 | 
| Builder: | J Readhead & Sons Ltd | 
| Yard: | South Shields | 
| Yard Number: | 539 | 
| Dimensions: | 6140grt, 4058nrt, 405.8 x 53.5 x 32.8ft | 
| Engines: | T3cyl (23.5, 37.5 & 68 x 48ins) | 
| Engines by: | Hick, Hargreaves & Co Ltd, Bolton | 
| Propulsion: | 1 x Screw, 11.0knots | 
| Construction: | Steel | 
| Reg Number: | 180218 | 
| History: | |
| 04/05/1944 | Ministry of War Transport (Meldrum & Swinson Ltd, managers), South Shields | 
| 1947 | Zinal Steamship Co Ltd, London; renamed BURHILL | 
| 1951 | Golden Cross Line Ltd, London; renamed LONDON CITY | 
| 1951 | Barberry's Steamship Co Ltd, London; renamed CHEPMAN | 
| 1957 | The Great Eastern Shipping Co Ltd, Bombay; renamed JAG JANANI | 
| 01/01/1961 | Broken up | 
| Comments: | 01/01/1961: Arrived at Bombay to be broken up by Abid & Co | 

Above photo as EMPIRE GREY, dated 31/05/1944, is copyright of South Tyneside Libraries

Above photo as BURHILL is courtesy of Stuart Smith

Above photo as BURHILL is copyright of the Museum of Wales. CLICK to enlarge/BACK to return

Above photo as CHEPMAN is courtesy of Richard Cox

Above photo as CHEPMAN is courtesy of Richard Cox

Above photo as CHEPMAN is courtesy of Richard Cox