| Name: | EMIR | 
| Type: | Cargo Ship | 
| Launched: | 21/03/1889 | 
| Completed: | 05/1889 | 
| Builder: | Palmers' Shipbuilding & Iron Co Ltd | 
| Yard: | Jarrow | 
| Yard Number: | 611 | 
| Dimensions: | 4027grt,2620nrt, 375.0 x 46.3 x 28.2ft | 
| Engines: | T3cyl (26, 43 & 70 x 45ins), 356nhp | 
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow | 
| Propulsion: | 1 x Screw | 
| Construction: | Steel | 
| Reg Number: | 96309 | 
| History: | |
| 05/1889 | Bedouin Steam Navigation Co Ltd (W & R Thomson), Liverpool | 
| 1901 | Hackney Steamship Co Ltd (Eeles, Ruston & McMullen), Cardiff; renamed HACKNEY | 
| 1903 | Managers became Eeles & Ruston | 
| 1904 | Hiromi Nisaburo, Nagasaki; renamed UJINA MARU | 
| 1918 | Naniwa Kisen KK, Segoshi | 
| 1924 | Morihei Kisen KK, Segoshi | 
| 1927 | Broken up | 
| Comments: | 3Q/1927: Broken up | 

Shields Daily Gazette, Friday, 22/04/1889