| Name: | EBOR DOWNS |
| Type: | Trawler |
| Launched: | 14/02/1919 |
| Completed: | 26/08/1919 |
| Builder: | Charles Rennoldson & Co |
| Yard: | South Shields |
| Yard Number: | 201 |
| Dimensions: | 275grt, 113nrt, 125.3 x 23.4 x 12.6ft |
| Engines: | T3cyl (12.5, 21 & 35 x 26ins), 87nhp |
| Engines by: | R & W Hawthorn, Leslie & Co Ltd, Newcastle |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 136086 |
| History: | |
| 26/08/1919 | Ebor Fishing Co Ltd, Middlesbrough (CW Robinson, manager) |
| 1920 | Harley & Miller Ltd, Liverpool |
| 1928 | Consolidated Fisheries Ltd, Swansea; renamed CARDIFF CASTLE |
| 1944 | Dinas Steam Trawling Co Ltd, Fleetwood |
| 1946 | Renamed LILAMAR |
| 12/02/1958 | Broken up |
| Comments: | Launched as EDWARD GALLAGHER for The Admiralty |
| 1926: Allocated fishing registration number LL23 at Liverpool | |
| 1928: Allocated fishing registration number SA90 at Swansea | |
| 1939: Requisitioned by the Admiralty as a minesweeper | |
| 1945: Allocated fishing registration number FD128 at Fleetwood | |
| 1946: Returned to owners | |
| 12/02/1958: Arrived at Dublin for breaking up by Hammond Lane Foundry Ltd |

Above photo as CARDIFF CASTLE is copyright of the Imperial War Museum

Above photo as LILAMAR is courtesy of David Buckley