| Name: | DOVENBY HALL | 
| Type: | Sailing Vessel | 
| Launched: | 13/06/1885 | 
| Completed: | 08/1885 | 
| Builder: | Palmers' Shipbuilding & Iron Co Ltd | 
| Yard: | Jarrow | 
| Yard Number: | 548 | 
| Dimensions: | 2069grt, 1998nrt, 280.0 x 40.0 x 24.2ft | 
| Engines: | None | 
| Engines by: | n/a | 
| Propulsion: | Sail, rigged as a Ship | 
| Construction: | Iron | 
| Reg Number: | 91234 | 
| History: | |
| 06/08/1885 | Globe Shipping Co (Chas G Dunn & Co), Liverpool | 
| 1902 | JF Arens, Bremen; renamed SYLPHIDE | 
| 1907 | EC Schramm & Co, Bremen; renamed HENRIETTE | 
| 1909 | Aug Bolten, Wm Miller's Nachf, Hamburg | 
| 1913 | Vinnen Gebrüder GmbH, Hamburg | 
| 1917 | Government of Brazil; renamed MEARIM | 
| 1922 | Lloyd Brasileiro, Rio de Janeiro; renamed ALMIRANTE SALDANHA | 
| 2Q/1928 | Hulked | 
| Comments: | 1917: Requisitioned by the Brazilian Government | 
| 1921: Surrendered as war damage compensation | 

Above photo as DOVENBY HALL is courtesy of Kevin Blair

Above image as MEARIM is courtesy of Photoship