| Name: | DONCASTER |
| Type: | Sailing Vessel |
| Launched: | 1792 |
| Completed: | 02/1792 |
| Builder: | Lockwood Brodrick |
| Yard: | South Shields |
| Yard Number: | |
| Dimensions: | 368nrt, 103.5 x 29.0 x 19.0ft |
| Engines: | None |
| Engines by: | n/a |
| Propulsion: | Sail, rigged as a Ship; (later: rigged as a Barque) |
| Construction: | Wood |
| Reg Number: | |
| History: | |
| 18/02/1793 | George Burdon, Newcastle and Matthew Smith & Robert Scotland, South Shields |
| 16/10/1806 | Robert Scotland, South Shields |
| 21/12/1807 | George Burdon, Newcastle |
| 18/02/1812 | William Harle, Newcastle |
| 04/05/1812 | William Harle, Newcastle and Edward Weatherly, Newmarket |
| 26/03/1825 | John, James, William & Eleanor Harle, Newcastle and Edward Weatherly, Newmarket |
| 30/03/1829 | James Harle, Newcastle and Edward Weatherly, Newmarket |
| 24/05/1835 | Lost |
| Comments: | 24/05/1835: Lost in ice off Cape North, Cape Breton Island |
| On a voyage from Miramichi |