| Name: | DEVON |
| Type: | Passenger Refrigerated Cargo Ship |
| Launched: | 20/11/1896 |
| Completed: | 06/02/1897 |
| Builder: | R & W Hawthorn, Leslie & Co Ltd |
| Yard: | Hebburn |
| Yard Number: | 340 |
| Dimensions: | 5489grt, 3546nrt, 420.0 x 54.0 x 28.7ft |
| Engines: | T3cyl (30, 48 & 78 x 54ins), 505nhp |
| Engines by: | R & W Hawthorn, Leslie & Co Ltd, Newcastle |
| Propulsion: | 1 x Screw, 11.0knots |
| Construction: | Steel |
| Reg Number: | 108171 |
| History: | |
| 06/02/1897 | Federal Steam Navigation Co Ltd, London |
| 25/08/1913 | Wrecked |
| Comments: | 25/08/1913: Wrecked at Pencarrow Head near Wellington |
| On a voyage from Montreal to Wellington carrying general cargo |

Above photo is copyright of the Alexander Turnbull Collection

Above photo is copyright of the Alexander Turnbull Collection

Above photo is copyright of the Wellington Library

Shields Daily Gazette, Saturday, 21/11/1896