Name: | CORNUBIA |
Type: | Cargo Ship |
Launched: | 20/11/1873 |
Completed: | 12/1873 |
Builder: | Schlesinger, Davis & Co |
Yard: | Wallsend |
Yard Number: | 50 |
Dimensions: | 924grt, 585nrt, 210.9 x 28.7 x 18.2ft |
Engines: | C2cyl (27 & 50 x 30ins), 95hp |
Engines by: | Black & Hawthorn & Co, Gateshead |
Propulsion: | 1 x Screw |
Construction: | Iron |
Reg Number: | 68150 |
History: | |
22/01/1874 | Short & Dunn, Cardiff |
15/04/1874 | Wrecked |
Comments: | 15/04/1874: Wrecked on a shoal between Cadiz and Cape Trafalgar |
On a voyage from Cardiff to Palermo with a cargo of coal |