| Name: | CLEOPATRA |
| Type: | Fishing Vessel |
| Launched: | 08/10/1907 |
| Completed: | 11/1907 |
| Builder: | Smith's Dock Co Ltd |
| Yard: | North Shields |
| Yard Number: | 360 |
| Dimensions: | 240grt, 91nrt, 120.3 x 21.6 x 11.6ft |
| Engines: | T3cyl (12, 20 & 33 x 24ins), 68nhp |
| Engines by: | WVG Lidgerwood, Glasgow |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 127404 |
| History: | |
| 18/11/1907 | David Pettit, Milford |
| 19/01/1915 | Renamed CLEOPATRA II |
| 20/10/1934 | Boston Deep Sea Fishing & Ice, Fleetwood |
| 21/11/1934 | Harley & Miller, Liverpool |
| 12/07/1937 | Westward Trawling Co (Erel Edwin Carter), Milford |
| 21/03/1960 | Broken up |
| Comments: | 1907: Allocated fishing registration number M213 at Milford |
| 08/1914: Requisitioned by the Admiralty as a minesweeper | |
| 1919: Returned to owners | |
| 1934: Allocated fishing registration number LL47 at Liverpool | |
| 1937: Allocated fishing registration number M235 at Milford | |
| 08/1939: Requisitioned by the Admiralty as a patrol vessel | |
| 02/1940: Temorarily renamed TEAZER | |
| 02/1940: Returned to owners, reverting to CLEOPATRA II | |
| 21/03/1960: Broken up at Cork |