| Name: | CHANCE IT |
| Type: | Sailing Vessel |
| Launched: | 1828 |
| Completed: | 1828 |
| Builder: | William Donaldson |
| Yard: | North Shore, Newcastle |
| Yard Number: | |
| Dimensions: | 85tonsb, 62.0 x 17.7 x ?ft |
| Engines: | None |
| Engines by: | n/a |
| Propulsion: | Sail, rigged as a Schooner |
| Construction: | Wood |
| Reg Number: | n/a |
| History: | |
| 05/12/1828 | William Stephenson, Newcastle |
| 30/04/1832 | Adam Shiell & William Robson, Newcastle |
| 06/07/1833 | Thomas Potts, Newcastle |
| 24/08/1835 | Wrecked |
| Comments: | 24/08/1835: Wrecked in Spey Bay, Moray Firth |
| On a voyage from the Tyne to Campbeltown |