| Name: | CARBIS BAY |
| Type: | Cargo Ship |
| Launched: | 11/11/1882 |
| Completed: | 12/1882 |
| Builder: | Schlesinger, Davis & Co |
| Yard: | Wallsend |
| Yard Number: | 129 |
| Dimensions: | 1538grt, 1002nrt, 265.3 x 36.2 x 19.4ft |
| Engines: | C2cyl (32 & 62 x 42ins), 191nhp |
| Engines by: | R & W Hawthorn, Newcastle |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 85255 |
| History: | |
| 28/12/1882 | Carbis Bay Steamship Co Ltd (F Banfield & Sons), Penzance |
| 1894 | Larssen & Kiaer, Drammen; renamed PRODUCE |
| 1895 | D/S A/S Produce (Hans Kiaer & Co), Drammen |
| 1901 | Takata & Co, Tokyo; renamed AIKAWA MARU |
| 1910 | C Tanaka, Tokyo |
| 23/09/1912 | Wrecked |
| Comments: | 23/09/1912: Wrecked at Siriyazaki, the northern point of Honshu, Japan |
| On a voyage from Muroran to Kamaishi with a cargo of coal |

The Newcastle Courant, Friday, 29/12/1882