| Name: | CAPRICORNUS |
| Type: | Fishing Vessel |
| Launched: | 23/05/1898 |
| Completed: | 06/1898 |
| Builder: | Edwards Brothers |
| Yard: | North Shields |
| Yard Number: | 586 |
| Dimensions: | 194grt, 80nrt, 114.2 x 21.1 x 11.2ft |
| Engines: | T3cyl (12, 20 & 32 x 22.5ins), 52nhp |
| Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 109548 |
| History: | |
| 06/1898 | Grimsby & North Sea Steam Trawling Co Ltd, Grimsby |
| 22/08/1914 | Sank |
| Comments: | 22/08/1914: Captured, torpedoed & sunk by a German |
| torpedo boat when 85 miles ExN from Spurn Point |

Above photo copyright of Lancashire County Council