| Name: | CACHOEIRANO |
| Type: | Passenger Cargo |
| Launched | 01/08/1874 |
| Completed: | 10/1874 |
| Builder: | J Wigham Richardson & Co |
| Yard: | Neptune Yard, Low Walker |
| Yard Number: | 88 |
| Dimensions: | 175grt, 102nrt, 147.0 x 20.1 x 8.0ft |
| Engines: | 2 x 1cyl (32 x 46ins), 80hp |
| Engines by: | J Shaw & Co, Low Walker |
| Propulsion: | Paddle, 7.3knots (trials) |
| Construction: | Iron |
| Reg Number: | n/a |
| History: | |
| 10/1874 | Cia de Nav a Vapore de Bahia, Bahia |
| Missing | |
| Comments: | Contract Price £9700, Loss £363-9s-9d |
| Also seen as CACHOEIRANA |

Newcastle Journal, Monday, 03/08/1874