Name: | BULGARIA |
Type: | Passenger Cargo Ship |
Launched: | 06/04/1886 |
Completed: | 08/05/1886 |
Builder: | J Wigham Richardson & Co |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 202 |
Dimensions: | 572grt, 389nrt, 450dwt, 190.0 x 26.1 x 12.6ft |
Engines: | T3cyl (14.5, 22.5 & 38 x 30ins), 80nhp |
Engines by: | J Wigham Richardson & Co, Low Walker |
Propulsion: | 1 x Screw, 11.0knots (trials) |
Construction: | Steel |
Reg Number: | n/a |
History: | |
08/05/1886 | Black Sea & Danube Navigation Co, Odessa |
1908 | Russian Danube Steam Navigation Co, Odessa |
1915 | Renamed ADMIRAL KASHERINOFF |
1923 | Hussein Zadeler, Constantinople; renamed ISTIKBAL MILLI |
1924 | Hussan Mahtoumlar Ibrahim Abbass, Constantinople; renamed ISTIKLAL |
1926 | Renamed YENI BANDERMA |
1929 | Hassan & Fils, Turkey |
1930 | Renamed ZIYA |
11/05/1930 | Destroyed |
Comments: | Built for coastal and River Danube services |
28 x 1st, 14 x Ladies & 2nd Class passengers | |
Contract Price £13200; Profit £1787-1s-6d | |
11/05/1930: Lost by fire near Patmos |