| Name: | BANDON |
| Type: | Passenger Refrigerated Cargo Ship |
| Launched: | 24/08/1910 |
| Completed: | 10/1910 |
| Builder: | Swan, Hunter & Wigham Richardson Ltd |
| Yard: | Neptune Yard, Low Walker |
| Yard Number: | 842 |
| Dimensions: | 1456grt, 668nrt, 266.0 x 37.2 x 17.4ft |
| Engines: | T3cyl (23, 38 & 63 x 39ins), 394nhp |
| Engines by: | Swan, Hunter & Wigham Richardson Ltd |
| Propulsion: | 1 x Screw, 14.5knots |
| Construction: | Steel |
| Reg Number: | 128305 |
| History: | |
| 12/10/1910 | City of Cork Steam Packet Co Ltd, Cork |
| 13/04/1917 | Sank |
| Comments: | Accommodation for 85 x 1st Class and a large number of deck passengers |
| 13/04/1917: Torpedoed & sunk by U-Boat UC33, 2.5 miles SW of Mine Head, Ireland | |
| On a voyage from Liverpool to Cork with general cargo. 28 crew died. | |
| Some sources say she was sunk by a mine laid by UBoat UC44 |

Above photo is courtesy of Photoship. CLICK to enlarge/BACK to return

Lloyd's List, Saturday, 27/08/1910