Name: | BAHIA |
Type: | Passenger Cargo Ship |
Launched: | 20/07/1886 |
Completed: | 09/1886 |
Builder: | Sir WG Armstrong, Mitchell & Co Ltd |
Yard: | Low Walker |
Yard Number: | 495 |
Dimensions: | 2156grt, 1368nrt, 308.1 x 36.5 x 23.7ft |
Engines: | T3cyl (24, 39 & 64 x 42ins), 265nhp |
Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend |
Propulsion: | 1 x Screw |
Construction: | Iron & Steel |
Reg Number: | n/a |
History: | |
09/1886 | Hamburg-Südamerikanische Dampfs. Ges, Hamburg |
1897 | H Diederichsen, Kiel; renamed LAUENBURG |
1900 | Cia Maritima Cubana (WD Munson), Havana |
1903 | Renamed MOBILA |
1909 | Managers Munson SS Line |
1912 | New Orleans, Cuban SS Co, Havana |
1913 | American Creosote Works SS Co, Havana |
1914 | New Orleans, Cuban SS Co, Havana |
1918 | Chemins de Fer Algériens de l'État, Le Havre; renamed SIDI MABROUCK |
1927 | Aigret & Sauron, Algiers |
1930 | Broken up |
Comments: | 40 x 1st Class and 280 x Steerage Class passengers |
1930: Broken up |