| Name: | AURICULA | 
| Type: | Fishing Vessel | 
| Launched: | 16/12/1891 | 
| Completed: | 02/1892 | 
| Builder: | JP Rennoldson & Sons Ltd | 
| Yard: | South Shields | 
| Yard Number: | 137 | 
| Dimensions: | 153grt, 38nrt, 100.5 x 20.5 x 10.7ft | 
| Engines: | T3cyl (12.25, 20 & 32 x 22ins), 50nhp | 
| Engines by: | JP Rennoldson & Sons Ltd, South Shields | 
| Propulsion: | 1 x Screw | 
| Construction: | Iron | 
| Reg Number: | 98377 | 
| History: | |
| 23/03/1892 | Cornelius Morley, Waterford (FJ Sellick, manager), Milford | 
| 09/03/1903 | Southern Steam Trawlers Co, Waterford | 
| 1905 | NV Zeevisscherij Mij "Zeeland" (C Planteydt, manager), IJmuiden | 
| 1908 | Zeevisscherij Mij "Batavier I-II" (SCL Reygersberg, Tubbesing & Fennel, manager) | 
| 1908 | Renamed BATAVIER II | 
| 1924 | NV Stoomvisscherij Mij "Klaverbank" (Made & Horn, manager), IJmuiden | 
| 1924 | Renamed JEANE | 
| 1931 | Mej M Hof (N Parlevliet Jr & M Parlevliet, Katwijk, manager), Ymuiden | 
| 1931 | Renamed JOHANNA | 
| 07/1949 | Broken up | 
| Comments: | 1892: Allocated fishing registration number M89 at Milford | 
| 1905: Allocated fishing registration number IJM107 at IJmuiden | |
| 1942: Modernised with shorter funnel | 

Above photo as BATAVIER II courtesy of Jan Harteveld

Shields Daily Gazette, Thursday, 17/12/1891