| Name: | ASSU |
| Type: | Cargo Ship |
| Launched: | 19/02/1891 |
| Completed: | 1891 |
| Builder: | R & W Hawthorn, Leslie & Co Ltd |
| Yard: | Hebburn |
| Yard Number: | 302 |
| Dimensions: | 1185grt, 925nrt, 260.7 x 36.2 x 14.3ft |
| Engines: | 2 x C2cyl (17 & 34 x 22ins), 90nhp |
| Engines by: | Ross & Duncan, Glasgow |
| Propulsion: | 2 x Screws |
| Construction: | Steel |
| Reg Number: | |
| History: | |
| 1891 | Cia Nacional de Salinas Mossoro Assu, Rio de Janeiro |
| 1899 | Empreza Industrial Brazileira, Rio de Janeiro |
| 1902 | Empreza de Sal e Navegação, Rio de Janeiro |
| 1907 | Cia Commercio e Navegação, Rio de Janeiro |
| 1923 | Pereira, Carneiro e Cia, Rio de Janeiro |
| 1935 | Cia Commercio e Navegação, Rio de Janeiro |
| 1937 | Renamed APODY |
| 1949 | Broken up |
| Comments: | 10/1949: Reported sold for breaking up in Brazil |

Shields Daily Gazette, Friday, 20/02/1891