| Name: | APEX | 
| Type: | Cargo Ship | 
| Launched: | 25/08/1888 | 
| Completed: | 10/1888 | 
| Builder: | Palmers' Shipbuilding & Iron Co Ltd | 
| Yard: | Willington Quay | 
| Yard Number: | 604 | 
| Dimensions: | 2119grt, 1380nrt, 276.0 x 37.8 x 18.8ft | 
| Engines: | T3cyl (22, 35 & 58 x 42ins), 225nhp | 
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow | 
| Propulsion: | 1 x Screw | 
| Construction: | Steel | 
| Reg Number: | 95466 | 
| History: | |
| 27/09/1888 | Apex Steamship Co Ltd (Newman & Dale), London | 
| 1891 | Royal Hungarian Sea Navigation Co Adria Ltd, Fiume; renamed BAROSS | 
| 1913 | Renamed APEX | 
| 1914 | U Iwaki, Dairen; renamed ANYO MARU | 
| 1917 | Inui Gomei Kaisha, Dairen | 
| 27/08/1922 | Missing | 
| Comments: | 27/08/1922: Sailed from Keelung and subsequently reported missing | 
| On a voyage from Saigon to Yokohama with a cargo of rice | 

Above photo as BAROSS is courtesy of Photoship

Shields Daily Gazette, Saturday< 25/08/1888