Name: | AMROTH CASTLE |
Type: | Fishing Vessel |
Launched: | 27/09/1897 |
Completed: | 01/1898 |
Builder: | Edwards Brothers |
Yard: | North Shields |
Yard Number: | 563 |
Dimensions: | 153grt, 49nrt, 105.5 x 20.8 x 10.9ft |
Engines: | T3cyl (12, 19 & 32 x 22.5ins), 56nhp |
Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland |
Propulsion: | 1 x Screw |
Construction: | Iron |
Reg Number: | 108301 |
History: | |
01/1898 | Castle Steam Trawlers Ltd (GHD Birt), London |
1906 | Registered at Swansea |
27/12/1907 | James W Peterson, Edinburgh |
1912 | Naam Venn Zeev Maats Arbeid Adelt, Ymuiden; renamed CATHARINA |
19XX | Unknown owner, Holland; renamed BRITTANIA I |
by 1927 | Vissch. Mij 'Emergo' (JM Barneveld), IJmuiden; renamed STORMVOGEL |
by 1930 | NV Maats "Acacia", Ymuiden; renamed ACACIA |
1932 | NV Zeerissch Maats "Alaska I", Ymuiden; renamed ZWALOW |
No later history known | |
Comments: | 1897: Allocated fishing registration number LO161 at London |
1906: Allocated fishing registration number SA23 at Swansea |