Name: | LINDENFELS |
Type: | Cargo Ship |
Launched: | 01/11/1906 |
Completed: | 12/1906 |
Builder: | Swan, Hunter & Wigham Richardson Ltd |
Yard: | Low Walker |
Yard Number: | 768 |
Dimensions: | 5699grt, 3677nrt, 421.9 x 55.3 x 20.3ft |
Engines: | Q4cyl (24, 34, 51 & 74 x 54ins), 528nhp |
Engines by: | Swan, Hunter & Wigham Richardson Ltd |
Propulsion: | 1 x Screw, 11.0knots |
Construction: | Steel |
Reg Number: | 136788 |
History: | |
12/1906 | Deutsche Dampfs Ges "Hansa", Bremen |
1914 | The Admiralty, London |
1915 | Renamed KINGSMERE |
1920 | Secretary of State for India, London |
1922 | JA Cosmetto, Piraeus; renamed AGIOS IOANNIS |
1928 | EG Culucundis & SC Costomeni, Piraeus |
1930 | Atlanticos Steamship Co Ltd, Syra |
4Q/1933 | Broken up |
Comments: | 1914: Seized by the UK Government when she was off the port of Aden |
4Q/1933: Broken up in Italy |
Above photo as LINDENFELS is copyright of the Peabody Museum of Salem
Above photo as KINGSMERE is copyright of Ambrose Greenway