| Name: | IRIS |
| Type: | Tanker |
| Launched: | 04/03/1893 |
| Completed: | 04/1893 |
| Builder: | Palmers' Shipbuilding & Iron Co Ltd |
| Yard: | Willington Quay |
| Yard Number: | 670 |
| Dimensions: | 2360grt, 1797nrt, 295.0 x 39.0 x 25.6ft |
| Engines: | T3cyl (22, 35 & 58 x 42ins), 218nhp |
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | n/a |
| History: | |
| 04/1893 | Soc Anon des Produits Résineux, Antwerp |
| 1908 | Soc Anon d'Entreposage et de Transport, Antwerp |
| 1915 | Sun Company, Philadelphia; renamed ATLANTIC SUN |
| 18/03/1918 | Sank |
| Comments: | 18/03/1918: Torpedoed & sunk by U-Boat U46, 19 miles off Orsay Island |
| On a voyage from Philadelphia to Liverpool with a cargo of oil |

Shields Daily Gazette, Monday, 06/03/1893