Name: | GOLDENFELS |
Type: | Cargo Ship |
Launched: | 22/09/1911 |
Completed: | 11/1911 |
Builder: | Swan, Hunter & Wigham Richardson Ltd |
Yard: | Low Walker |
Yard Number: | 860 |
Dimensions: | 7463grt, 4708nrt, 467.9 x 58.3 x 32.0ft |
Engines: | Q4cyl (26.5, 39, 56 & 80 x 54ins), 606nhp |
Engines by: | Swan, Hunter & Wigham Richardson Ltd |
Propulsion: | 1 x Screw, 11.0knots |
Construction: | Steel |
Reg Number: | n/a; (1919: 144433) |
History: | |
11/1911 | Deutsche Dampfs Ges "Hansa", Bremen |
1919 | The Shipping Controller, British Government (G Heyn & Sons, manager), London |
1921 | Brock Steamship Co Ltd, London; renamed BROCKTOWN |
1923 | Deutsche Dampfs Ges "Hansa", Bremen ; renamed GOLDENFELS |
1936 | "Atlas" Reederei AG, Emden; renamed AMERIKA |
22/02/1942 | Sank |
Comments: | 1914: Used as an auxilliary by the German cruiser KONIGSBERG |
28/08/1914: Interned by the Dutch Government at Sabang | |
1919: Ceded to Britain as War reparations | |
22/02/1942: Mined & sunk east of Terschelling |
Above photo as GOLDENFELS is copyright of Peter Kiehlmann
Above photo as AMERIKA is copyright of Wolfgang Fuchs
Shields Daily News, Saturday, 23/09/1911